High Speed Energy Saving Intelligent Connectivity
The electrical control system part adopts PLC system and human-machine interface touch screen operation.
It can be combined with washing machine and automatic loading (unloading) table to realize automatic production and greatly reduce labor cost.
HFZM-3625 DS/DE | HFZM-2516 DS/DE | |
Max. Size of glass | 3600*2500 mm | 2500*1600 mm |
Min. Size of glass | 750*300 mm | 750*300 mm |
Glass thickness | 3~12 mm | 3~12 mm |
Processing speed | 10~30 m/min | 10~30 m/min |
Chamfer width | 0.2~2 mmm/min | 0.2~2 mmm/min |
Grinding wheels | 4 groups | 4 groups |
Dimension | 8100*4300*2000 mm | 7000*3770*2000 mm |
Air pressure | 0.6~0.8 Mpa | 0.6~0.8 Mpa |
Power |
|
|
Working height | 900±30 mm | 900±30 mm |
Copyright ©2022 Guangdong Hongda Intelligent Technology Co., Ltd.
All rights reserved
Design by:ceall.net.cn